Back to School Sale:
Big Savings, Big Relaxation
Ease into relaxation with our Back to School Sale—
Discover amazing deals on hammock stands for ultimate comfort.
Back to School Sale:
Big Savings, Big Relaxation
Ease into relaxation with our Back to School Sale—discover amazing deals on hammock stands for ultimate comfort.
Relax Your Way with anymaka
Accessories
Tech Specs
Hammock Stand
Stand Weight | 23 lbs (10.4 kg) | Adjustable Points Per Arms | 8 |
---|---|---|---|
Frame Materials | Aircraft Grade Aluminum Alloy | Folded Dimensions | 40’’ × 7.5’’ × 9.5’’ (103 cm × 19 cm × 25 cm) |
Packed Dimensions | 41’’ × 8’’ × 10’’ (104 cm × 20 cm × 26 cm) | Total Packed Weight | 25.3 lbs (10.4 kg) |
Travel Bag Materials | 900D PVC Oxford & 5 mm Foam & 38 mm Polyester Webbing |
Chair Mode
Ridgeline | 85’’ (216 cm) |
---|---|
Height | 44’’ (112 cm) |
Footprint | 62’’ × 44’’ (158 cm × 113 cm) |
Max Weight Capacity | 550 lbs (250 kg) |
Lounge Mode
Ridgeline | 105’’ (265 cm) |
---|---|
Height | 46’’ (116 cm) |
Footprint | 62’’ × 44’’ (158 cm × 113 cm) |
Max Weight Capacity | 550 lbs (250 kg) |
Ultralight Double Hammock
Weight | 1.2 lb / 18.3 oz |
---|---|
Packed Dimensions | L 4.3 × W 4.3 × H 6.7 in |
Unpacked Dimensions | L 141 × W 86 in |
Capacity | 2-3 People |
Materials | 40D Diamond Ripstop Nylon |
See What Customers Think
Emily J.
Any one looking for an easy hammock set up you can't get better than this. Lots of accessories to build your own way to take the next adventure with the anymaka hammock stand.
Jane S.
I'm a Hammock snob. This is the most comfortable Hammock I've owned. It fits in one case. Not heavy at all.The stand is super easy to set up. It literally takes no more than 5 minutes.
Karen K.
The product is as good as advertised. Set up stand in a few seconds, then finish the install with the hammock in less than a minute. Product is sturdy and I like its mobility. I use it at home, the beach, and camping. Definitely recommend the product.